|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CIS1025 | 福利在线免费 Systems | 5 ECTS   |   |   | |||||||
| CIS1220 | Programming in Python | 5 ECTS   |   |   | |||||||
| CIS1224 | Computer Platforms | 5 ECTS   |   |   | |||||||
| EMA1011 | Introduction to Management and Applied Fundamentals | 4 ECTS   |   |   | |||||||
| EMA1100 | Business Statistics 1 | 4 ECTS   |   |   | |||||||
| EMA1316 | Accounting Theory and Practice 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Students are required to choose one of the following compulsory study-units according to the corresponding note of each study-unit. | |||||||||||
|   | |||||||||||
| EMA1310* | Foundations and Applications of Economics | 4 ECTS   |   |   | |||||||
| EMA1312** | Introduction to Psychology in Business and Public Life | 4 ECTS   |   |   | |||||||
| EMA1314*** | Financial Accounting and Control 1 | 4 ECTS   |   |   | |||||||
| *EMA1310 - Students who are in possession of Accounting at Advanced Level and Pure Mathematics at Intermediate Level may choose either EMA1312** or EMA1310*. **EMA1312 is to be taken by students who are in possession of Accounting at Advanced Level but not in possession of Pure Mathematics at Intermediate Level. ***EMA1314 is to be taken by students who are not in possession of Accounting at Advanced Level.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
| ACC1994 | Accounting Theory and Practice 2 | 4 ECTS   |   |   | |||||||
| CIS1043 | Introduction to Databases and 福利在线免费 Management | 5 ECTS   |   |   | |||||||
| CIS1222 | Object Oriented Programming | 5 ECTS   |   |   | |||||||
| ICT1018 | Data Structures and Algorithms | 5 ECTS   |   |   | |||||||
| LIN1063 | Academic Reading and Writing in English | 2 ECTS   |   |   | |||||||
| MGT1200 | Business Statistics 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students who are in possession of Accounting at Advanced Level need to choose one Elective from the following study-units below: | |||||||||||
|   | |||||||||||
| ECN1202 | Intermediate Microeconomics | 4 ECTS   |   |   | |||||||
| INS1000 | Introduction to Insurance and Risk Management | 4 ECTS   |   |   | |||||||
| MRK1400** | Introduction to Marketing Concepts | 4 ECTS   |   |   | |||||||
| MRK1401*** | Contemporary Marketing Themes | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC1731* | Financial Accounting and Control 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC2821 | Civil Law for Accountants | 4 ECTS   |   |   | |||||||
| ACC2851 | Accounting Recognition and Measurement | 4 ECTS   |   |   | |||||||
| CIS2062 | Enterprise IT Planning 1 | 5 ECTS   |   |   | |||||||
| CIS2206 | Software Development Methods and Techniques | 5 ECTS   |   |   | |||||||
| CIS2209 | Research Methods | 5 ECTS   |   |   | |||||||
| MGT2021 | Business Management | 4 ECTS   |   |   | |||||||
| PPL2226 | The Public Policy Environment | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS2350 | Business Applications of AI | 5 ECTS   |   |   | |||||||
| MAT1804 | Mathematics for Computing | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC2841 | Commercial Law for Accountants | 4 ECTS   |   |   | |||||||
| ACC2971 | Costing Principles for Management Accounting Applications | 8 ECTS   |   |   | |||||||
| CIS1054 | Principles of Web Application Architecture | 4 ECTS   |   |   | |||||||
| CIS2080 | DBMS Design and Implementation in Software Solutions | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS2087 | e-Business | 5 ECTS   |   |   | |||||||
| CIS2208 | Mobile Computing | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC3411 | Principles of Auditing | 6 ECTS   |   |   | |||||||
| ACC3461 | Specialised Accounting | 4 ECTS   |   |   | |||||||
| ACC3821 | Company Law for Accountants | 4 ECTS   |   |   | |||||||
| CIS3190 | Data Analytics | 5 ECTS   |   |   | |||||||
| MGT2345 | Enterprise 福利在线免费 Systems | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS3119 | Software Engineering: Project Management | 5 ECTS   |   |   | |||||||
| CIS3186 | Mobile Device Programming | 5 ECTS   |   |   | |||||||
| CIS3189 | Digital Forensics | 5 ECTS   |   |   | |||||||
| ICT3011* | Final Year Project in IT | 10 ECTS   |   |   | |||||||
| *ICT3011 is intended to prepare the students for the type of research that would be required by a postgraduate degree studies in Computer 福利在线免费 Systems.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC3221 | Fundamentals of Management Accounting | 4 ECTS   |   |   | |||||||
| ACC3311 | Elements of Taxation | 4 ECTS   |   |   | |||||||
| ACC3521 | Managerial Finance | 4 ECTS   |   |   | |||||||
| CIS3042 | Security, Quality and Risk Issues in I.S. | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS2055 | Web Applications Architecture and Systems Development | 5 ECTS   |   |   | |||||||
| CIS3023 | I.S. Strategy Management and Practice | 5 ECTS   |   |   | |||||||
| CIS3062 | Enterprise I.T. Planning 2 | 5 ECTS   |   |   | |||||||
| CIS3111 | Cloud Computing | 5 ECTS   |   |   | |||||||
| CIS3117 | Advanced Databases: Data Mining and Warehousing | 5 ECTS   |   |   | |||||||
| CIS3400 | Introduction to Fintech | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science (Honours) in Accountancy and 福利在线免费 Systems - B.Sc. (Hons) - under the auspices of the Faculty of Economics, Management and Accountancy.